<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Rosa Academy</title>
	<atom:link href="http://www.santarosaacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santarosaacademy.org</link>
	<description>Developing a Habit of Mind For Success</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Book Fair</title>
		<link>http://www.santarosaacademy.org/uncategorized/2012-book-fair/</link>
		<comments>http://www.santarosaacademy.org/uncategorized/2012-book-fair/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:18:07 +0000</pubDate>
		<dc:creator>sraadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=3012</guid>
		<description><![CDATA[WE&#8217;RE HAVING A BOOK FAIR NEXT WEEK! Santa Rosa Academy is having it?s annual book fair at the SRA-MSJC campus February 28-March 2. This fair is designed for students in Grades 6-8. An additional fair is scheduled for the SRA-West campus in late March. An on-line shopping opportunity is also available for materials suited to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3013" title="59500_luau_complete_art" src="http://www.santarosaacademy.org/wp-content/uploads/2012/02/59500_luau_complete_art.jpg" alt="" width="269" height="381" /></p>
<p><strong>WE&#8217;RE HAVING A BOOK FAIR NEXT WEEK!</strong><br />
Santa Rosa Academy is having it?s annual book fair at the SRA-MSJC campus February 28-March 2. This fair is designed for students in Grades 6-8. An additional fair is scheduled for the SRA-West campus in late March. An on-line shopping opportunity is also available for materials suited to ALL ages and interests. Please visit our school web site for more information! www.santarosaacademy.org</p>
<p>Please plan to to join us for this great event! The funds raised go towards purchasing additional supplemental materials for the classrooms, including literature sets and support materials!</p>
<p>&nbsp;</p>
<p>The link to our school individual book fair web site is:  <a title="SRA Book Fair" href="http://bookfairs.scholastic.com/homepage/santarosaacademy" target="_blank">http://bookfairs.scholastic.</a><wbr><a title="SRA Book Fair" href="http://bookfairs.scholastic.com/homepage/santarosaacademy" target="_blank">com/homepage/santarosaacademy</a></wbr></p>
<p>CLICK HERE for the event flyer: <a href="http://www.santarosaacademy.org/wp-content/uploads/2012/02/Book-Fair-Flyer-SRA-MSJC-.pdf"><strong>SRA 2012 Book Fair</strong></a><br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>VOLUNTEERS ARE STILL NEEDED!</strong></p>
<p>Please contact Mrs. Miller if you can donate a few hours of your time! Volunteer hours are 1:00 PM to 3:30 PM Tuesday-Friday of the Book Fair week. Help one day or all four! It is easy and no previous experience or training is required! You can reach Mrs. Miller via email at nmiller@santarosaacademy.org OR via cell phone @ 951-595-1297.</p>
<ul>
<li>Fair Location: SRA-MSJC campus.</li>
<li>Fair Dates: February 28-March 2</li>
<li>Appropriate Grade Levels: Grades 6-8</li>
<li>Fair Hours: Tuesday-Friday 2:00 to 3:00 PM.</li>
<li>Methods of Payment: Cash or Credit Card Only- No Checks, please.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/uncategorized/2012-book-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS JV Boys Basketball off to undefeated start</title>
		<link>http://www.santarosaacademy.org/sports-news/ms-jv-boys-basketball-off-to-undefeated-start/</link>
		<comments>http://www.santarosaacademy.org/sports-news/ms-jv-boys-basketball-off-to-undefeated-start/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:21:06 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=3003</guid>
		<description><![CDATA[Menifee &#8211; What a great start to the season! The Middle School JV Basketball team is 3-0 and has been progressing and improving beyond all expectations.  With the last win against Temecula Charter over 30 points, the team is working together like a well-oiled machine.  Our next game is at Linfield on Tuesday, 2/22 and will be [...]]]></description>
			<content:encoded><![CDATA[<p>Menifee &#8211; What a great start to the season! The Middle School JV Basketball team is 3-0 and has been progressing and improving beyond all expectations.  With the last win against Temecula Charter over 30 points, the team is working together like a well-oiled machine.  Our next game is at Linfield on Tuesday, 2/22 and will be the boys first litmus test. So come on out and cheer for your Rangers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/ms-jv-boys-basketball-off-to-undefeated-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MS Varsity Blue Basketball team gets first ever win against the Linfield Lions&#8221; &#8220;MS Varsity Blue Basketball team gets first ever win against the Linfield Lions&#8221;</title>
		<link>http://www.santarosaacademy.org/sports-news/ms-varsity-blue-basketball-team-gets-first-ever-win-against-the-linfield-lions-ms-varsity-blue-basketball-team-gets-first-ever-win-against-the-linfield-lions/</link>
		<comments>http://www.santarosaacademy.org/sports-news/ms-varsity-blue-basketball-team-gets-first-ever-win-against-the-linfield-lions-ms-varsity-blue-basketball-team-gets-first-ever-win-against-the-linfield-lions/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:18:17 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Dominic Morace]]></category>
		<category><![CDATA[Eli Miller]]></category>
		<category><![CDATA[Linfield Lions vs. Santa Rosa Rangers]]></category>
		<category><![CDATA[Nano Dodson]]></category>
		<category><![CDATA[SRA MS Varsity Basketball]]></category>
		<category><![CDATA[Teddy Badillo]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2994</guid>
		<description><![CDATA[Temecula- The MS Varsity Blue basketball team fought and battled for the school&#8217;s first ever victory against the Linfield Lions tonight, leaving everything they had on the floor. Both teams came out strong with full court presses and stifling zone defenses. The defensive minded game produced a 2 point half-time lead for Santa Rosa with [...]]]></description>
			<content:encoded><![CDATA[<p>Temecula- The MS Varsity Blue basketball team fought and battled for the school&#8217;s first ever victory against the Linfield Lions tonight, leaving everything they had on the floor.  Both teams came out strong with full court presses and stifling zone defenses.  The defensive minded game produced a 2 point half-time lead for Santa Rosa with the Rangers only getting 17 points on the scoreboard for the entire first half.  The Lions poured on their pressure in the second half tying the game at one point but the SRA Rangers fought hard and pulled out a 34-31 victory on the Lions home floor.  </p>
<p>Nano Dodson led all scorers with 14 points, including 2 3-pointers, and hit 2 of 3 free throws.  Dominic Morace played an extremely strong and physical game  adding 11 points of his own and tying for the team lead in rebounds with Eli Miller with 6 each.  Eli Miler also had 6 crucial points in a close and low scoring game.  Teddy Badillo battled till the end and led the team with 3 steals.  It is an understatement to say the game was extremely physical and the boys showed a resolve like no other by playing hard till the final whistle blew. The MS Varsity Blue&#8217;s record moved to a perfect 4-0 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/ms-varsity-blue-basketball-team-gets-first-ever-win-against-the-linfield-lions-ms-varsity-blue-basketball-team-gets-first-ever-win-against-the-linfield-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MS Varsity Blue basketball plays a strong second half to put away St. Jeanne&#8217;s 37-25&#8243;</title>
		<link>http://www.santarosaacademy.org/sports-news/ms-varsity-blue-basketball-plays-a-strong-second-half-to-put-away-st-jeannes-37-25/</link>
		<comments>http://www.santarosaacademy.org/sports-news/ms-varsity-blue-basketball-plays-a-strong-second-half-to-put-away-st-jeannes-37-25/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:27:46 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2981</guid>
		<description><![CDATA[SRA MS Varsity Blue started slowly on offense but had a great defensive effort leading the St. Jeanne&#8217;s Mustangs 13-11 at half time.  To start the second half the Rangers poured on the defensive effort with a full court press and by playing solid man-to-man D.  During the first 11 minutes of the second half [...]]]></description>
			<content:encoded><![CDATA[<p>SRA MS Varsity Blue started slowly on offense but had a great defensive effort leading the St. Jeanne&#8217;s Mustangs 13-11 at half time.  To start the second half the Rangers poured on the defensive effort with a full court press and by playing solid man-to-man D.  During the first 11 minutes of the second half the Rangers went on a 21-1 run outscoring St. Jeanne&#8217;s by 20 points.  The final outcome was SRA Rangers 37, St. Jeanne&#8217;s Mustangs 25.</p>
<p>Although everyone gave a solid effort three players lead the team statistically.  Dominic Morace had 11 points and 7 rebounds.  Nano Dodson added 10 points, including a 3 pointer, and also had 3 steals.  Jordan Zinter poured in 8 points, including a 3 pointer, and went 3 for 4 from the charity stripe.  Others who also added some excellent stats were Tim Pacheco who came off the bench and again was tied for the team lead with 3 steals.  Eli Miller had a solid effort with 4 rebounds and went 2 for 4 from the free throw line.</p>
<p>It can&#8217;t be emphasized enough that the Ranger Blue squad puts in a solid team effort each and every game and competes until the final whistle.  Please cheer them on for perhaps the toughest game of the season thus far at Linfield this Thursday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/ms-varsity-blue-basketball-plays-a-strong-second-half-to-put-away-st-jeannes-37-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HS Soccer ends season with close battle.&#8221;</title>
		<link>http://www.santarosaacademy.org/sports-news/hs-soccer-ends-season-with-close-battle/</link>
		<comments>http://www.santarosaacademy.org/sports-news/hs-soccer-ends-season-with-close-battle/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:26:52 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2979</guid>
		<description><![CDATA[San Jacinto- The Santa Rosa high school soccer team ended their season on Wednesday at San Jacinto Valley Academy. It was a windy and dusty day on the soccer pitch up in San Jacinto, and the elements threw the Rangers off their game. The Wolves scored on a counter attack from the left side about [...]]]></description>
			<content:encoded><![CDATA[<p>San Jacinto- The Santa Rosa high school soccer team ended their season on Wednesday at San Jacinto Valley Academy. It was a windy and dusty day on the soccer pitch up in San Jacinto, and the elements threw the Rangers off their game. The Wolves scored on a counter attack from the left side about 10 minutes into the game. The Rangers had many chances for the remainder of the half, but the two sides went into halftime with SRA trailing 1-0.</p>
<p>The wind and a strange bounce contributed to SJVA&#8217;s second goal at the 55-minute mark. The Rangers continued to battle and their hard work paid off as they were able to earn a penalty kick with about 10 minutes left in the game. Dominique Temple buried the free kick for her first goal of the season. Although the Rangers had many more scoring chances down the stretch, they were unable to beat the Wolves&#8217; goalkeeper a second time, and the game ended with the Rangers on the short end of a 2-1 game.</p>
<p>Janitza Rodriguez, the Rangers only senior, celebrated her final game in a high school uniform by starting and playing the entire game. Coach Shives had great things to say about his only senior: &#8220;Janitza defines the student-athlete. She works hard enough in school to be able to support her team and participate in most practices and games. Her dedication and great attitude will be missed next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/hs-soccer-ends-season-with-close-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Soccer comes from behind to tie CMI</title>
		<link>http://www.santarosaacademy.org/sports-news/hs-soccer-comes-from-behind-to-tie-cmi/</link>
		<comments>http://www.santarosaacademy.org/sports-news/hs-soccer-comes-from-behind-to-tie-cmi/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:13:22 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[California Military Institute]]></category>
		<category><![CDATA[CMI]]></category>
		<category><![CDATA[Diego Vasquez-Lamadrid]]></category>
		<category><![CDATA[Dominique Temple]]></category>
		<category><![CDATA[Eli Huerta]]></category>
		<category><![CDATA[Janitza Rodriguez]]></category>
		<category><![CDATA[Jason Alegria]]></category>
		<category><![CDATA[Santa Rosa High School Soccer]]></category>
		<category><![CDATA[Sinjin Chun]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2965</guid>
		<description><![CDATA[Perris- The high school soccer team traveled to Perris to take on the JV team from California Military Institute on Monday night. It was the second straight good effort from the Rangers as they were able to come back from a 2-1 deficit to tie CMI 2-2. Last week, the young soccer team was barely [...]]]></description>
			<content:encoded><![CDATA[<p>Perris- The high school soccer team traveled to Perris to take on the JV team from California Military Institute on Monday night. It was the second straight good effort from the Rangers as they were able to come back from a 2-1 deficit to tie CMI 2-2. Last week, the young soccer team was barely able to hold on against Temecula Prep for a 2-2 tie, but this time it was the Rangers who played spoilers. Jason Alegria scored both goals for the Rangers who got many scoring chances from Eli Huerta and Dominique Temple. The defense was led by solid goal keeping from Diego Vasquez-Lamadrid and Janitza Rodriguez, and the young defensive group of freshmen Ben Miller and Sinjin Chun, and sophomores Angelina Garcia-Rodriguez and Shane Fulford. The soccer team will complete the season on Wednesday, February 8 against San Jacinto Valley Academy at 3:15. Come out and support your Rangers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/hs-soccer-comes-from-behind-to-tie-cmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MS Boys Varsity Blue Basketball Team battles Temecula Charter for their second win of the season&#8221;</title>
		<link>http://www.santarosaacademy.org/sports-news/ms-boys-varsity-blue-basketball-team-battles-temecula-charter-for-their-second-win-of-the-season/</link>
		<comments>http://www.santarosaacademy.org/sports-news/ms-boys-varsity-blue-basketball-team-battles-temecula-charter-for-their-second-win-of-the-season/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:08:35 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Dominic Morace]]></category>
		<category><![CDATA[Eil Miller]]></category>
		<category><![CDATA[Jake Hieber]]></category>
		<category><![CDATA[Jordan Zinter]]></category>
		<category><![CDATA[Nano Dodson]]></category>
		<category><![CDATA[Santa Rosa's Middle School Varsity Basketball]]></category>
		<category><![CDATA[Teddy Badillo]]></category>
		<category><![CDATA[Temecula Charter]]></category>
		<category><![CDATA[Temecula Charter Cougars]]></category>
		<category><![CDATA[Tim Pacheco]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2963</guid>
		<description><![CDATA[The Boys Blue varsity team battled Temecula Charter in a very physical and emotional game tonight.  Temecula Charter came out strong and took an early lead that they held well into the second half.  Early in the second half the Ranger Blue team was trailing the Cougars 30-10 when our boys fought hard and scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Boys Blue varsity team battled Temecula Charter in a very physical and emotional game tonight.  Temecula Charter came out strong and took an early lead that they held well into the second half.  Early in the second half the Ranger Blue team was trailing the Cougars 30-10 when our boys fought hard and scored 22 points in 5 minutes to bring the score back to 37-34, only trailing by 3 points.  At that point the Cougars fouled out two players and were unable to continue the game which put a stop to the Rangers run but gave the victory to Santa Rosa.  The second half charge was lead by point guard Nano Dodson who lead the Rangers with 17 points, 16 of which came in the second half.  Dodson poured in 3 3-point shots and also had 2 steals.  Jordan Zinter was second in scoring with 7 points and also added 2 steals of his own.  Dominic Morace played an extremely hard game with his physical play underneath the basket and was instrumental in getting two of the Temecula Charter players to foul out.  Jake Hieber lead the Rangers with 7 rebounds.  Eli Miller played a tough game with an injured hand and still lead the team with 3 steals.  Teddy Badillo also put in a great effort playing the entire game and Tim Pacheco added a crucial 3 point basket on the Rangers come back run.  The Rangers played a hard fought game and have the bruises to prove it.  Come out and cheer on the boys at their next contest against St. Jeanne&#8217;s on Wednesday.  Go Rangers !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/ms-boys-varsity-blue-basketball-team-battles-temecula-charter-for-their-second-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HS Soccer gets first point of the season&#8221;</title>
		<link>http://www.santarosaacademy.org/sports-news/hs-soccer-gets-first-point-of-the-season/</link>
		<comments>http://www.santarosaacademy.org/sports-news/hs-soccer-gets-first-point-of-the-season/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:28:12 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Diego Vasquez-Lamadrid]]></category>
		<category><![CDATA[Elisabeth Huerta]]></category>
		<category><![CDATA[Jason Alegria]]></category>
		<category><![CDATA[Santa Rosa High School Soccer]]></category>
		<category><![CDATA[Santa Rosa Rangers]]></category>
		<category><![CDATA[Temecula Preparatory School]]></category>
		<category><![CDATA[TPS Patriots]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2948</guid>
		<description><![CDATA[Winchester- Santa Rosa Academy&#8217;s high school soccer team got their first point of the season against Temecula Prep on Thursday with a 2-2 tie. It was a hard fought battle right from the opening whistle as both teams exchanged scoring chances. The Rangers got on the board at the 12 minute mark when Jason Alegria [...]]]></description>
			<content:encoded><![CDATA[<p>Winchester- Santa Rosa Academy&#8217;s high school soccer team got their first point of the season against Temecula Prep on Thursday with a 2-2 tie. It was a hard fought battle right from the opening whistle as both teams exchanged scoring chances. The Rangers got on the board at the 12 minute mark when Jason Alegria converted a cross from Elisabeth Huerta. The Patriots from TPS had many quality scoring chances, but couldn&#8217;t get any past the Ranger goalkeeper, Diego Vasquez-Lamadrid as SRA took a 1-0 halftime lead.</p>
<p>Alegria scored again from a bad angle to give the Rangers a 2-0 lead, but TPS was determined to put one past Vasquez-Lamadrid. Some miscommunication in the back led to the Patriots&#8217; first goal with only fifteen minutes left in the game. Then at the 77th minute (three minutes remaining), TPS&#8217;s star forward got past the Ranger defense for the equalizer.</p>
<p>Coach Shives was disappointed after the game, but encouraged by his team&#8217;s effort. &#8220;This team has worked extremely hard, and I hurt for them, because they deserved to win. On the other hand, the players are excited, as they should be, and we can&#8217;t wait to get back out there next week.&#8221; The soccer team plays at California Military Institute on Monday, then finishes the season at San Jacinto Valley Academy on Wednesday, February 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/hs-soccer-gets-first-point-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MS Boys Varsity Blue Basketball team opens season with a victory against Zion Lutheran School&#8221;</title>
		<link>http://www.santarosaacademy.org/sports-news/ms-boys-varsity-blue-basketball-team-opens-season-with-a-victory-against-zion-lutheran-school/</link>
		<comments>http://www.santarosaacademy.org/sports-news/ms-boys-varsity-blue-basketball-team-opens-season-with-a-victory-against-zion-lutheran-school/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:43:24 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bryce Fogliasso]]></category>
		<category><![CDATA[Jordan Zinter]]></category>
		<category><![CDATA[SRA MS Boys Varsity]]></category>
		<category><![CDATA[Teddy Badillo]]></category>
		<category><![CDATA[Zion Lutheran]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2944</guid>
		<description><![CDATA[The SRA MS Boys Varsity Blue Team kicked off the season tonight with a strong effort against Zion Lutheran School in Fallbrook.  The team fought hard and came away with a solid victory 56-13.  Leading all scorers was Dominic Morace with 14 points, followed by Nano Dodson with 10 points, Teddy Badillo had 8 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The SRA MS Boys Varsity Blue Team kicked off the season tonight with a strong effort against Zion Lutheran School in Fallbrook.  The team fought hard and came away with a solid victory 56-13.  Leading all scorers was Dominic Morace with 14 points, followed by Nano Dodson with 10 points, Teddy Badillo had 8 points, and Jordan Zinter poured in 6 of his own.  Eli Miller lead the team in rebounds with 11, while Dominic Morace added 9 offensive rebounds, and Teddy Badillo grabbed 6 rebounds.  The Rangers stole the ball 20 times as a team with Nano Dodson and Tim Pacheco tying for the lead with 5 steals each.  Jake Hieber grabbed 3 steals in a solid defensive effort.  Bryce Fogliasso and Nano Dodson both shot 100% from the free throw line.  The Rangers also had 9 players in the scoring column and played well together as a team.  The MS Varsity Blue Team hopes to continue learning to play together as a team and invites everyone out to support Santa Rosa Athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/ms-boys-varsity-blue-basketball-team-opens-season-with-a-victory-against-zion-lutheran-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Rosa Rangers Outmuscled by Calvary Murrieta Warriors, 11-1</title>
		<link>http://www.santarosaacademy.org/sports-news/santa-rosa-rangers-outmuscled-by-calvary-murrieta-warriors-11-1/</link>
		<comments>http://www.santarosaacademy.org/sports-news/santa-rosa-rangers-outmuscled-by-calvary-murrieta-warriors-11-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:24:13 +0000</pubDate>
		<dc:creator>jchun</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Calvary Murrieta Warriors]]></category>
		<category><![CDATA[Matt Heron]]></category>
		<category><![CDATA[Santa Rosa Ranger Boys Baseball]]></category>
		<category><![CDATA[Santa Rosa Rangers]]></category>
		<category><![CDATA[Tim Pacheco]]></category>

		<guid isPermaLink="false">http://www.santarosaacademy.org/?p=2930</guid>
		<description><![CDATA[1/25/12 &#8211; The Santa Rosa Rangers lose last game, 11-1 to Calvary Murrieta Warriors Wednesday at Los Alamos Sports Park despite Willy Valdez&#8217;s two-hit day at the plate. Matt Heron was strong on the mound, throwing strikes on 62 of his 95 pitches. Heron collected six strike outs and walked two for the Santa Rosa Rangers. The game&#8217;s last lead went to Calvary Murrieta [...]]]></description>
			<content:encoded><![CDATA[<p>1/25/12 &#8211; The Santa Rosa Rangers lose last game, 11-1 to Calvary Murrieta Warriors Wednesday at Los Alamos Sports Park despite Willy Valdez&#8217;s two-hit day at the plate.</p>
<p>Matt Heron was strong on the mound, throwing strikes on 62 of his 95 pitches. Heron collected six strike outs and walked two for the Santa Rosa Rangers.</p>
<p>The game&#8217;s last lead went to Calvary Murrieta Warriors thanks to a third inning rally that saw four runs cross the plate on a fielder&#8217;s choice and two singles.</p>
<p>The fourth inning saw the Santa Rosa Rangers score their only run of the day on an RBI single by Tim Pacheco.</p>
<p>Calvary Murrieta Warriors tacked on another five runs in the fifth. The inning got off to a hot start when they doubled, plating two runs.</p>
<p>The loss drops the Rangers final record to 4-8. This game concluded the season for the Rangers and with a total of 4 wins and 8 losses. The Rangers showed lots of determination and fight in their first season as a Santa Rosa Baseball team. The future looks bright with the progress that the players have made this year and will bring to the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santarosaacademy.org/sports-news/santa-rosa-rangers-outmuscled-by-calvary-murrieta-warriors-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

